The data shows that the released offender was a man. He was convicted in 1995 when he was 21 years old. He is now 50.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| ZIP Code | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| 60628 | 26 | 0% | 100% | 53.0 |
| 60620 | 15 | 6.7% | 93.3% | 46.0 |
| 60619 | 13 | 0% | 100% | 44.0 |
| 0 | 11 | 9.1% | 90.9% | 51.0 |
| 60612 | 11 | 0% | 100% | 47.0 |
| 60608 | 9 | 0% | 100% | 42.0 |
| 61603 | 9 | 0% | 100% | 48.0 |
| 60409 | 8 | 0% | 100% | 47.0 |
| 60623 | 8 | 12.5% | 87.5% | 47.0 |
| 60643 | 8 | 0% | 100% | 50.0 |
| 60644 | 8 | 0% | 100% | 47.0 |
| 61443 | 8 | 0% | 100% | 53.0 |
| 60411 | 7 | 0% | 100% | 52.0 |
| 60438 | 7 | 0% | 100% | 49.0 |
| 60637 | 7 | 0% | 100% | 47.0 |
| 60426 | 6 | 0% | 100% | 52.5 |
| 60617 | 6 | 16.7% | 83.3% | 41.0 |
| 60621 | 6 | 0% | 100% | 51.5 |
| 60629 | 6 | 0% | 100% | 55.5 |
| 61614 | 6 | 0% | 100% | 42.0 |
| 60402 | 5 | 40% | 60% | 44.0 |
| 60506 | 5 | 60% | 40% | 47.0 |
| 60624 | 5 | 40% | 60% | 57.0 |
| 60651 | 5 | 0% | 100% | 47.0 |
| 60465 | 4 | 25% | 75% | 59.0 |
| 60607 | 4 | 25% | 75% | 49.0 |
| 60641 | 4 | 0% | 100% | 54.0 |
| 60653 | 4 | 0% | 100% | 40.5 |
| 60804 | 4 | 0% | 100% | 45.0 |
| 61602 | 4 | 0% | 100% | 42.0 |
| 61605 | 4 | 0% | 100% | 48.5 |
| 62702 | 4 | 0% | 100% | 48.5 |
| 62703 | 4 | 0% | 100% | 52.5 |
| 60098 | 3 | 66.7% | 33.3% | 52.0 |
| 60104 | 3 | 0% | 100% | 50.0 |
| 60406 | 3 | 0% | 100% | 58.0 |
| 60419 | 3 | 0% | 100% | 53.0 |
| 60440 | 3 | 0% | 100% | 46.0 |
| 60505 | 3 | 0% | 100% | 33.0 |
| 60609 | 3 | 33.3% | 66.7% | 39.0 |
| 60634 | 3 | 0% | 100% | 63.0 |
| 60636 | 3 | 66.7% | 33.3% | 47.0 |
| 60638 | 3 | 0% | 100% | 36.0 |
| 60649 | 3 | 0% | 100% | 43.0 |
| 60803 | 3 | 0% | 100% | 34.0 |
| 61107 | 3 | 0% | 100% | 53.0 |
| 61604 | 3 | 0% | 100% | 43.0 |
| 61832 | 3 | 0% | 100% | 31.0 |
| 62207 | 3 | 0% | 100% | 36.0 |
| 62526 | 3 | 33.3% | 66.7% | 43.0 |
Alerts Sign-up