Overall, the city had a total of nine lawyers with an active licenses in June.
Illinois is home to the fifth-largest lawyer population in the U.S., with over 62,000 attorneys, according to the ABA’s 2024 Profile of the Legal Profession.
As of March 2025, average lawyer salaries in Illinois ranged from $107,027 for an entry-level attorney handling routine legal work to $224,163 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,994 in Illinois, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Romeoville with Active Legal Licenses in June 2025
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Mazyar Malek Hedayat | M. Hedayat & Associates | 05/02/1995 |
| Pillara La-Krisha Henderson-Smith | Pillara Henderson-Smith, Attorney-at-Law | 05/09/2002 |
| Brian Vincent Lambert | Law Office of Brian Lambert | 05/05/2016 |
| Douglas Phillip Martin | Martin Cement Company | 11/09/1995 |
| Douglas Russell McKenna | Christian Brothers Services, Inc. | 11/05/2009 |
| Francis Michael Pawlak | Frank M Pawlak PC | 11/05/1981 |
| Meghan Kate Risser-Maring | Distribution 2000, Inc. | 10/10/2012 |
| Scott Vincent Rozmus | Florstar Sales Inc. | 11/10/1994 |
| Matthew O'Hair Stromquist | 10/22/2013 |
Alerts Sign-up
