These students did not meet the required standards of the test, compared to the 38% who did.
The total number of Skoff Elementary School students who failed their ELA assessments fell by 17.2% from the previous school year.
Skoff Elementary School is located within Valley View Community Unit School District 365U, which roughly covers 19 schools and has a main office in Romeoville.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Bernard J. Ward Elementary School | Valley View Community Unit School District 365U | 74.6% |
| Independence Elementary School | Valley View Community Unit School District 365U | 71.4% |
| Oak View Elementary School | Valley View Community Unit School District 365U | 70.8% |
| Pioneer Elementary School | Valley View Community Unit School District 365U | 70.4% |
| Wood View Elementary School | Valley View Community Unit School District 365U | 68.5% |
| Jamie McGee Elementary School | Valley View Community Unit School District 365U | 66.5% |
| Kenneth L. Hermansen Elementary School | Valley View Community Unit School District 365U | 66.1% |
| Jonas E. Salk Elementary School | Valley View Community Unit School District 365U | 65% |
| John R. Tibbott Elementary School | Valley View Community Unit School District 365U | 62.9% |
| Skoff Elementary School | Valley View Community Unit School District 365U | 62% |
| Robert C. Hill Elementary School | Valley View Community Unit School District 365U | 59.7% |
| Irene King Elementary School | Valley View Community Unit School District 365U | 57.7% |
| Brooks Middle School | Valley View Community Unit School District 365U | 54% |
| Hubert H. Humphrey Middle School | Valley View Community Unit School District 365U | 49.1% |
| A. Vito Martinez Middle School | Valley View Community Unit School District 365U | 40.5% |
| John J. Lukancic Middle School | Valley View Community Unit School District 365U | 36.6% |
| Jane Addams Middle School | Valley View Community Unit School District 365U | 34.6% |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
Alerts Sign-up