These students did not meet the required standards of the test, compared to the 37.4% who did.
The total number of Irene King Elementary School students who failed their mathematics assessments fell by 11.4% from the previous school year.
Irene King Elementary School is located within Valley View Community Unit School District 365U, which roughly covers 19 schools and has a main office in Romeoville.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
| School | District | Students who did not meet met standards (%) | 
|---|---|---|
| Bernard J. Ward Elementary School | Valley View Community Unit School District 365U | 86.9% | 
| Oak View Elementary School | Valley View Community Unit School District 365U | 78.3% | 
| Independence Elementary School | Valley View Community Unit School District 365U | 78.2% | 
| Hubert H. Humphrey Middle School | Valley View Community Unit School District 365U | 77.3% | 
| Jonas E. Salk Elementary School | Valley View Community Unit School District 365U | 76.5% | 
| Pioneer Elementary School | Valley View Community Unit School District 365U | 73.8% | 
| Jamie McGee Elementary School | Valley View Community Unit School District 365U | 73.7% | 
| Brooks Middle School | Valley View Community Unit School District 365U | 73.7% | 
| Robert C. Hill Elementary School | Valley View Community Unit School District 365U | 71.6% | 
| Wood View Elementary School | Valley View Community Unit School District 365U | 71.1% | 
| John J. Lukancic Middle School | Valley View Community Unit School District 365U | 69.5% | 
| Kenneth L. Hermansen Elementary School | Valley View Community Unit School District 365U | 68.8% | 
| Skoff Elementary School | Valley View Community Unit School District 365U | 68.6% | 
| John R. Tibbott Elementary School | Valley View Community Unit School District 365U | 67.5% | 
| A. Vito Martinez Middle School | Valley View Community Unit School District 365U | 67.4% | 
| Jane Addams Middle School | Valley View Community Unit School District 365U | 64.5% | 
| Irene King Elementary School | Valley View Community Unit School District 365U | 62.6% | 
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
          Alerts Sign-up